Milestone | Days Until | Lower Bound | Upper Bound | Bounds |
---|---|---|---|---|
1.8b | -94 days (2024-08-19) | -94 days (2024-08-19) | -94 days (2024-08-19) | -94--94 days |
1.9b | -31 days (2024-10-21) | -33 days (2024-10-19) | -29 days (2024-10-23) | -33--29 days |
2.0b | 33 days (2024-12-24) | 26 days (2024-12-17) | 40 days (2024-12-31) | 26-40 days |
2.1b | 97 days (2025-02-26) | 84 days (2025-02-13) | 110 days (2025-03-11) | 84-110 days |
2.2b | 160 days (2025-04-30) | 140 days (2025-04-10) | 180 days (2025-05-20) | 140-180 days |
2.3b | 224 days (2025-07-03) | 196 days (2025-06-05) | 252 days (2025-07-31) | 196-252 days |
2.4b | 287 days (2025-09-04) | 251 days (2025-07-30) | 324 days (2025-10-11) | 251-324 days |
2.5b | 351 days (2025-11-07) | 305 days (2025-09-22) | 397 days (2025-12-23) | 305-397 days |
2.6b | 414 days (2026-01-09) | 358 days (2025-11-14) | 470 days (2026-03-06) | 358-470 days |
2.7b | 478 days (2026-03-14) | 411 days (2026-01-06) | 545 days (2026-05-20) | 411-545 days |
2.8b | 542 days (2026-05-17) | 463 days (2026-02-27) | 621 days (2026-08-04) | 463-621 days |
2.9b | 605 days (2026-07-19) | 514 days (2026-04-19) | 696 days (2026-10-18) | 514-696 days |
3.0b | 669 days (2026-09-21) | 566 days (2026-06-10) | 772 days (2027-01-02) | 566-772 days |
Last updated: 2024-08-20
*Predictions are based on historical streaming data and a forecasting model. Use them as estimates, not guarantees.